Summary
The current dean of the Pennsylvania delegation is Representative Mike Doyle (PA-18), having served in the House since 1995.
The congressional delegation from Pennsylvania consists of 18 members. In the current delegation, 9 representatives are Republicans and 9 are Democrats. Prior to the 2018 House elections, the Republicans had held 12 seats to 6 for the Democrats, and prior to the March 2018 special election in the 18th district, the delegation had consisted of 13 Republicans and 5 Democrats.
List of members, their terms in office, district boundaries, and the district political ratings according to the Cook Partisan Voting Index (CPVI).
OnAir Post: US House – PA
Wikipedia
Contents
- (Top)
- 1 United States House of Representatives
- 1.1 Current members
- 1.2 1789–1793: 8 seats
- 1.3 1793–1803: 13 seats
- 1.4 1803–1813: 18 seats
- 1.5 1813–1823: 23 seats
- 1.6 1823–1833: 26 seats
- 1.7 1833–1843: 28 seats
- 1.8 1843–1853: 24 seats
- 1.9 1853–1863: 25 seats
- 1.10 1863–1873: 24 seats
- 1.11 1873–1883: 27 seats
- 1.12 1883–1893: 28 seats
- 1.13 1893–1903: 30 seats
- 1.14 1903–1913: 32 seats
- 1.15 1913–1933: 36 seats
- 1.16 1933–1943: 34 seats
- 1.17 1943–1953: 33 seats
- 1.18 1953–1963: 30 seats
- 1.19 1963–1973: 27 seats
- 1.20 1973–1983: 25 seats
- 1.21 1983–1993: 23 seats
- 1.22 1993–2003: 21 seats
- 1.23 2003–2013: 19 seats
- 1.24 2013–2023: 18 seats
- 1.25 2023–present: 17 seats
-
- 2 United States Senate
- 3 Key
- 4 See also
- 5 Notes
- 6 References
These are tables of congressional delegations from Pennsylvania to the United States House of Representatives and the United States Senate.
The current dean of the Pennsylvania delegation is Senator Bob Casey Jr., having served in the Senate since 2007.
United States House of Representatives
Current members
List of members, their terms in office, district boundaries, and the district political ratings according to the CPVI. The delegation has 17 members, with 9 Democrats and 8 Republicans.[1]
District | CPVI | Representative (Hometown) | Party | Time in office | District map |
---|---|---|---|---|---|
1st | EVEN | Brian Fitzpatrick (Levittown) | Republican | since January 3, 2017 | |
2nd | D+20 | Brendan Boyle (Philadelphia) | Democratic | since January 3, 2015 | |
3rd | D+39 | Dwight Evans (Philadelphia) | Democratic | since November 14, 2016 | |
4th | D+7 | Madeleine Dean (Jenkintown) | Democratic | since January 3, 2019 | |
5th | D+14 | Mary Gay Scanlon (Swarthmore) | Democratic | since November 13, 2018 | |
6th | D+5 | Chrissy Houlahan (Devon) | Democratic | since January 3, 2019 | |
7th | R+2 | Susan Wild (Allentown) | Democratic | since November 6, 2018 | |
8th | R+4 | Matt Cartwright (Moosic) | Democratic | since January 3, 2013 | |
9th | R+21 | Dan Meuser (Dallas) | Republican | since January 3, 2019 | |
10th | R+5 | Scott Perry (Dillsburg) | Republican | since January 3, 2013 | |
11th | R+13 | Lloyd Smucker (Lancaster) | Republican | since January 3, 2017 | |
12th | D+8 | Summer Lee (Swissvale) | Democratic | since January 3, 2023 | |
13th | R+25 | John Joyce (Hollidaysburg) | Republican | since January 3, 2019 | |
14th | R+18 | Guy Reschenthaler (Peters Twp.) | Republican | since January 3, 2019 | |
15th | R+21 | Glenn Thompson (Howard) | Republican | since January 3, 2009 | |
16th | R+13 | Mike Kelly (Butler) | Republican | since January 3, 2011 | |
17th | EVEN | Chris Deluzio (Aspinwall) | Democratic | since January 3, 2023 |
1789–1793: 8 seats
For the first two Congresses, Pennsylvania had eight seats. In the First Congress, Representatives were selected at-large on a general ticket. Districts were used in the Second Congress.
Congress | Statewide at-large on a general ticket | |||||||
---|---|---|---|---|---|---|---|---|
1st (1789–1791) | Thomas Fitzsimmons (PA) | Frederick Muhlenberg (PA) | George Clymer (PA) | Daniel Hiester (AA) | Thomas Scott (PA) | Peter Muhlenberg (AA) | Thomas Hartley (PA) | Henry Wynkoop (PA) |
Congress | 1st district | 2nd district | 3rd district | 4th district | 5th district | 6th district | 7th district | 8th district |
2nd (1791–1793) | Thomas Fitzsimmons (PA) | Frederick Muhlenberg (AA) | Israel Jacobs (PA) | Daniel Hiester (AA) | John W. Kittera (PA) | Andrew Gregg (AA) | Thomas Hartley (PA) | William Findley (AA) |
1793–1803: 13 seats
Pennsylvania had thirteen seats. For the third Congress representatives were selected at-large on a general ticket. After that, districts were created.
1803–1813: 18 seats
There were eighteen seats, apportioned among eleven districts. Districts 1–3 each had three seats elected on a general ticket. District 4 had two such seats. Districts 5–11 each had one seat.
Congress | District | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st (3 seats) | 2nd (3 seats) | 3rd (3 seats) | 4th (2 seats) | 5th | 6th | 7th | 8th | 9th | 10th | 11th | ||||||||
8th (1803–1805) | Joseph Clay (DR) | Jacob Richards (DR) | Michael Leib (DR) | Robert Brown (DR) | Frederick Conrad (DR) | Isaac Van Horne (DR) | Isaac Anderson (DR) | Joseph Hiester (DR) | John Whitehill (DR) | John A. Hanna (DR) | David Bard (DR) | Andrew Gregg (DR) | John Stewart (DR) | John Rea (DR) | William Findley (DR) | John Smilie (DR) | William Hoge (DR) | Jean B. C. Lucas (DR) |
John Hoge (DR) | ||||||||||||||||||
9th (1805–1807) | John Pugh (DR) | Christian Lower (DR) | James Kelly (F) | John Hamilton (DR) | Samuel Smith (DR) | |||||||||||||
John Porter (DR) | Robert Whitehill (DR) | |||||||||||||||||
10th (1807–1809) | William Milnor (F) | Robert Jenkins (F) | Matthias Richards (DR) | John Hiester (DR) | Daniel Montgomery (DR) | William Hoge (DR) | ||||||||||||
Benjamin Say (DR) | ||||||||||||||||||
11th (1809–1811) | William Anderson (DR) | John Ross (DR) | Daniel Hiester (DR) | George Smith (DR) | William Crawford (DR) | Aaron Lyle (DR) | ||||||||||||
Adam Seybert (DR) | ||||||||||||||||||
12th (1811–1813) | James Milnor (F) | Jonathan Roberts (DR) | William Rodman (DR) | Roger Davis (DR) | John M. Hyneman (DR) | Joseph Lefever (DR) | William Piper (DR) | Abner Lacock (DR) | ||||||||||
Isaac Griffin (DR) |
1813–1823: 23 seats
There were 15 districts. The 1st district had four seats elected on a general ticket. The 2nd, 3rd, 5th, 6th and 10th each had two seats elected on a general ticket. The rest of the districts each had one seat.
Congress |
---|
13th (1813–1815) |
14th (1815–1817) |
15th (1817–1819) |
16th (1819–1821) |
17th (1821–1823) |
1823–1833: 26 seats
Congress |
---|
18th (1823–1825) |
19th (1825–1827) |
20th (1827–1829) |
21st (1829–1831) |
22nd (1831–1833) |
1833–1843: 28 seats
Following the 1830 census, Pennsylvania was apportioned 28 seats. The commonwealth divided them into 25 districts and two districts, the 2nd and the 4th, had two and three seats respectively.
Congress |
---|
23rd (1833–1835) |
24th (1835–1837) |
25th (1837–1839) |
26th (1839–1841) |
27th (1841–1843) |
1843–1853: 24 seats
Congress |
---|
28th (1843–1845) |
29th (1845–1847) |
30th (1847–1849) |
31st (1849–1851) |
32nd (1851–1853) |
1853–1863: 25 seats
Congress |
---|
33rd (1853–1855) |
34th (1855–1857) |
35th (1857–1859) |
36th (1859–1861) |
37th (1861–1863) |
1863–1873: 24 seats
Congress |
---|
38th (1863–1865) |
39th (1865–1867) |
40th (1867–1869) |
41st (1869–1871) |
42nd (1871–1873) |
1873–1883: 27 seats
Congress |
---|
43rd (1873–1875) |
44th (1875–1877) |
45th (1877–1879) |
46th (1879–1881) |
47th (1881–1883) |
1883–1893: 28 seats
Following the 1880 census, the delegation grew by one seat. Until 1889, that seat was elected at-large statewide. After 1889, the state was redistricted into 28 districts.
Congress |
---|
48th (1883–1885) |
49th (1885–1887) |
50th (1887–1889) |
51st (1889–1891) |
52nd (1891–1893) |
1893–1903: 30 seats
Following the 1890 census, the delegation grew by two seats. Those two additional seats were elected at-large across the entire commonwealth.
Congress |
---|
53rd (1893–1895) |
54th (1895–1897) |
55th (1897–1899) |
56th (1899–1901) |
57th (1901–1903) |
1903–1913: 32 seats
Following the 1900 census, the delegation grew by two seats.
Congress |
---|
58th (1903–1905) |
59th (1905–1907) |
60th (1907–1909) |
61st (1909–1911) |
62nd (1911–1913) |
1913–1933: 36 seats
Following the 1910 census, the delegation grew by four seats to its largest size to date. The four new seats were elected at-large statewide. Starting in 1923, however, four new districts were added to replace the at-large seats.
The results of the 1920 census revealed a major and continuing shift of the population of the U.S. from rural to urban areas. However, no apportionment was carried out following the 1920 census[3]
Congress |
---|
63rd (1913–1915) |
64th (1915–1917) |
65th (1917–1919) |
66th (1919–1921) |
67th (1921–1923) |
68th (1923–1925) |
69th (1925–1927) |
70th (1927–1929) |
71st (1929–1931) |
72nd (1931–1933) |
1933–1943: 34 seats
Following the 1930 census, the delegation lost two seats.
Congress |
---|
73rd (1933–1935) |
74th (1935–1937) |
75th (1937–1939) |
76th (1939–1941) |
77th (1941–1943) |
1943–1953: 33 seats
Following the 1940 census, the delegation lost one seat. For the 78th Congress, there were 32 districts and 1 at-large seat. Starting with the 79th Congress, however, there were 33 districts.
Congress |
---|
78th (1943–1945) |
79th (1945–1947) |
80th (1947–1949) |
81st (1949–1951) |
82nd (1951–1953) |
1953–1963: 30 seats
Following the 1950 census, the delegation lost three seats.
Congress |
---|
83rd (1953–1955) |
84th (1955–1957) |
85th (1957–1959) |
86th (1959–1961) |
87th (1961–1963) |
1963–1973: 27 seats
Following the 1960 census, the delegation lost three seats.
Congress |
---|
88th (1963–1965) |
89th (1965–1967) |
90th (1967–1969) |
91st (1969–1971) |
92nd (1971–1973) |
District | Congress | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | |
Bill Barrett (D) | Robert Nix (D) | James A. Byrne (D) | Herman Toll (D) | William J. Green Jr. (D) | George M. Rhodes (D) | William H. Milliken Jr. (R) | Willard S. Curtin (R) | Paul B. Dague (R) | Joseph M. McDade (R) | Daniel Flood (D) | J. Irving Whalley (R) | Richard Schweiker (R) | William S. Moorhead (D) | Fred B. Rooney (D) | John C. Kunkel (R) | Herman T. Schneebeli (R) | Bob Corbett (R) | George A. Goodling (R) | Elmer J. Holland (D) | John Herman Dent (D) | John P. Saylor (R) | Albert W. Johnson (R) | James D. Weaver (R) | Frank M. Clark (D) | Thomas E. Morgan (D) | James G. Fulton (R) | 88th (1963–1965) |
Bill Green III (D) | George Watkins (R) | Nathaniel Craley (D) | Joe Vigorito (D) | 89th (1965–1967) | |||||||||||||||||||||||
Joshua Eilberg (D) | Lawrence G. Williams (R) | Edward Biester (R) | George Watkins (R) | Edwin D. Eshleman (R) | George A. Goodling (R) | 90th (1967–1969) | |||||||||||||||||||||
Gus Yatron (D) | Lawrence Coughlin (R) | Joseph M. Gaydos (D) | 91st (1969–1971) | ||||||||||||||||||||||||
John H. Ware III (R) | William S. Conover (R) | 92nd (1971–1973) |
1973–1983: 25 seats
Following the 1970 census, the delegation lost two seats.
Congress |
---|
93rd (1973–1975) |
94th (1975–1977) |
95th (1977–1979) |
96th (1979–1981) |
97th (1981–1983) |
1983–1993: 23 seats
Following the 1980 census, the delegation lost two seats.
Congress | District | Congress | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | ||
98th (1983–1985) | Tom Foglietta (D) | William Gray (D) | Bob Borski (D) | Joe Kolter (D) | Dick Schulze (R) | Gus Yatron (D) | Bob Edgar (D) | Peter H. Kostmayer (D) | Bud Shuster (R) | Joseph M. McDade (R) | Frank Harrison (D) | John Murtha (D) | Lawrence Coughlin (R) | William J. Coyne (D) | Don Ritter (R) | Bob Walker (R) | George Gekas (R) | Doug Walgren (D) | Bill Goodling (R) | Joseph M. Gaydos (D) | Tom Ridge (R) | Austin Murphy (D) | William Clinger (R) | 98th (1983–1985) |
99th (1985–1987) | Paul Kanjorski (D) | 99th (1985–1987) | ||||||||||||||||||||||
100th (1987–1989) | Curt Weldon (R) | 100th (1987–1989) | ||||||||||||||||||||||
101st (1989–1991) | 101st (1989–1991) | |||||||||||||||||||||||
102nd (1991–1993) | Rick Santorum (R) | 102nd (1991–1993) |
1993–2003: 21 seats
Following the 1990 census, the delegation lost two seats.
Congress | District | Congress | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | ||
103rd (1993–1995) | Tom Foglietta (D) | Lucien Blackwell (D) | Bob Borski (D) | Ron Klink (D) | William Clinger (R) | Tim Holden (D) | Curt Weldon (R) | Jim Greenwood (R) | Bud Shuster (R) | Joseph M. McDade (R) | Paul Kanjorski (D) | John Murtha (D) | Marjorie Margolies (D) | William J. Coyne (D) | Paul McHale (D) | Bob Walker (R) | George Gekas (R) | Rick Santorum (R) | Bill Goodling (R) | Austin Murphy (D) | Tom Ridge (R) | 103rd (1993–1995) |
104th (1995–1997) | Chaka Fattah (D) | Jon D. Fox (R) | Mike Doyle (D) | Frank Mascara (D) | Phil English (R) | 104th (1995–1997) | ||||||||||||||||
105th (1997–1999) | John Peterson (R) | Joe Pitts (R) | 105th (1997–1999) | |||||||||||||||||||
Bob Brady (D) | ||||||||||||||||||||||
106th (1999–2001) | Don Sherwood (R) | Joe Hoeffel (D) | Pat Toomey (R) | 106th (1999–2001) | ||||||||||||||||||
107th (2001–2003) | Melissa Hart (R) | Todd Platts (R) | 107th (2001–2003) |
2003–2013: 19 seats
Following the 2000 census, the delegation lost two seats.
Congress | District | Congress | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | ||
108th (2003–2005) | Bob Brady (D) | Chaka Fattah (D) | Phil English (R) | Melissa Hart (R) | John Peterson (R) | Jim Gerlach (R) | Curt Weldon (R) | Jim Green- wood (R) | Bill Shuster (R) | Don Sherwood (R) | Paul Kanjorski (D) | John Murtha (D) | Joe Hoeffel (D) | Mike Doyle (D) | Pat Toomey (R) | Joe Pitts (R) | Tim Holden (D) | Tim Murphy (R) | Todd Platts (R) | 108th (2003–2005) |
109th (2005–2007) | Mike Fitzpatrick (R) | Allyson Schwartz (D) | Charlie Dent (R) | 109th (2005–2007) | ||||||||||||||||
110th (2007–2009) | Jason Altmire (D) | Joe Sestak (D) | Patrick Murphy (D) | Chris Carney (D) | 110th (2007–2009) | |||||||||||||||
111th (2009–2011) | Kathy Dahl- kemper (D) | Glenn Thompson (R) | 111th (2009–2011) | |||||||||||||||||
Mark Critz (D) | ||||||||||||||||||||
112th (2011–2013) | Mike Kelly (R) | Pat Meehan (R) | Mike Fitzpatrick (R) | Tom Marino (R) | Lou Barletta (R) | 112th (2011–2013) |
2013–2023: 18 seats
Following the 2010 census, the delegation lost one seat. With court-ordered redistricting in Pennsylvania on February 19, 2018, none of the members of congress who served in 115th Congress and were re-elected are in the same district in the 116th Congress.
Congress | District | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | |
113th (2013–2015) | Bob Brady (D) | Chaka Fattah (D) | Mike Kelly (R) | Scott Perry (R) | Glenn Thompson (R) | Jim Gerlach (R) | Pat Meehan (R) | Mike Fitzpatrick (R) | Bill Shuster (R) | Tom Marino (R) | Lou Barletta (R) | Keith Rothfus (R) | Allyson Schwartz (D) | Mike Doyle (D) | Charlie Dent (R) | Joe Pitts (R) | Matt Cartwright (D) | Tim Murphy (R) |
114th (2015–2017) | Dwight Evans (D) | Ryan Costello (R) | Brendan Boyle (D) | |||||||||||||||
115th (2017–2019) | Brian Fitzpatrick (R) | Lloyd Smucker (R) | ||||||||||||||||
Mary Gay Scanlon (D) | Susan Wild (D) | Conor Lamb (D) | ||||||||||||||||
116th (2019–2021) | Brian Fitzpatrick (R) | Brendan Boyle (D) | Dwight Evans (D) | Madeleine Dean (D) | Mary Gay Scanlon (D) | Chrissy Houlahan (D) | Susan Wild (D) | Matt Cartwright (D) | Dan Meuser (R) | Scott Perry (R) | Lloyd Smucker (R) | Tom Marino (R) | John Joyce (R) | Guy Reschenthaler (R) | Glenn Thompson (R) | Mike Kelly (R) | Conor Lamb (D) | Mike Doyle (D) |
Fred Keller (R) | ||||||||||||||||||
117th (2021–2023) |
2023–present: 17 seats
Following the 2020 census, the delegation lost one seat.
Congress |
---|
118th[4] (2023–2025) |
United States Senate
Current U.S. senators from Pennsylvania[5] | ||||
---|---|---|---|---|
Pennsylvania
| Class I senator | Class III senator | ||
Bob Casey Jr. (Senior senator) (Scranton) | John Fetterman (Junior senator) (Braddock) | |||
Party | Democratic | Democratic | ||
Incumbent since | January 3, 2007 | January 3, 2023 |
Class I senator | Congress | Class III senator | ||
---|---|---|---|---|
William Maclay (AA) | 1st (1789–1791) | Robert Morris (PA) | ||
vacant | 2nd (1791–1793) | |||
Albert Gallatin (AA) | 3rd (1793–1795) | |||
James Ross (PA) | ||||
James Ross (F) | 4th (1795–1797) | William Bingham (F) | ||
5th (1797–1799) | ||||
6th (1799–1801) | ||||
7th (1801–1803) | Peter Muhlenberg (DR) | |||
George Logan (DR) | ||||
Samuel Maclay (DR) | 8th (1803–1805) | |||
9th (1805–1807) | ||||
10th (1807–1809) | Andrew Gregg (DR) | |||
Michael Leib (DR) | ||||
11th (1809–1811) | ||||
12th (1811–1813) | ||||
13th (1813–1815) | Abner Lacock (DR) | |||
Jonathan Roberts (DR) | ||||
14th (1815–1817) | ||||
15th (1817–1819) | ||||
16th (1819–1821) | Walter Lowrie (DR) | |||
William Findlay (DR) | 17th (1821–1823) | |||
18th (1823–1825) | ||||
William Findlay (J) | 19th (1825–1827) | William Marks (NR) | ||
Isaac D. Barnard (J) | 20th (1827–1829) | |||
21st (1829–1831) | ||||
22nd (1831–1833) | William Wilkins (J) | |||
George M. Dallas (J) | ||||
Samuel McKean (J) | 23rd (1833–1835) | |||
James Buchanan (J) | ||||
24th (1835–1837) | ||||
Samuel McKean (D) | 25th (1837–1839) | James Buchanan (D) | ||
Daniel Sturgeon (D) | 26th (1839–1841) | |||
27th (1841–1843) | ||||
28th (1843–1845) | ||||
29th (1845–1847) | ||||
Simon Cameron (D) | ||||
30th (1847–1849) | ||||
31st (1849–1851) | James Cooper (W) | |||
Richard Brodhead (D) | 32nd (1851–1853) | |||
33rd (1853–1855) | ||||
34th (1855–1857) | William Bigler (D) | |||
Simon Cameron (R) | 35th (1857–1859) | |||
36th (1859–1861) | ||||
37th (1861–1863) | Edgar Cowan (R) | |||
David Wilmot (R) | ||||
Charles R. Buckalew (D) | 38th (1863–1865) | |||
39th (1865–1867) | ||||
40th (1867–1869) | Simon Cameron (R) | |||
John Scott (R) | 41st (1869–1871) | |||
42nd (1871–1873) | ||||
43rd (1873–1875) | ||||
William A. Wallace (D) | 44th (1875–1877) | |||
45th (1877–1879) | ||||
J. Donald Cameron (R) | ||||
46th (1879–1881) | ||||
John I. Mitchell (R) | 47th (1881–1883) | |||
48th (1883–1885) | ||||
49th (1885–1887) | ||||
Matthew Quay (R) | 50th (1887–1889) | |||
51st (1889–1891) | ||||
52nd (1891–1893) | ||||
53rd (1893–1895) | ||||
54th (1895–1897) | ||||
55th (1897–1899) | Boies Penrose (R) | |||
vacant | 56th (1899–1901) | |||
Matthew Quay (R) | ||||
57th (1901–1903) | ||||
58th (1903–1905) | ||||
Philander C. Knox (R) | ||||
59th (1905–1907) | ||||
60th (1907–1909) | ||||
George T. Oliver (R) | 61st (1909–1911) | |||
62nd (1911–1913) | ||||
63rd (1913–1915) | ||||
64th (1915–1917) | ||||
Philander C. Knox (R) | 65th (1917–1919) | |||
66th (1919–1921) | ||||
William E. Crow (R) | 67th (1921–1923) | |||
David A. Reed (R) | George W. Pepper (R) | |||
68th (1923–1925) | ||||
69th (1925–1927) | ||||
70th (1927–1929) | William Scott Vare (R) | |||
71st (1929–1931) | ||||
Joseph R. Grundy (R) | ||||
James J. Davis (R) | ||||
72nd (1931–1933) | ||||
73rd (1933–1935) | ||||
Joseph F. Guffey (D) | 74th (1935–1937) | |||
75th (1937–1939) | ||||
76th (1939–1941) | ||||
77th (1941–1943) | ||||
78th (1943–1945) | ||||
79th (1945–1947) | Francis J. Myers (D) | |||
Edward Martin (R) | 80th (1947–1949) | |||
81st (1949–1951) | ||||
82nd (1951–1953) | James H. Duff (R) | |||
83rd (1953–1955) | ||||
84th (1955–1957) | ||||
85th (1957–1959) | Joseph S. Clark Jr. (D) | |||
Hugh Scott (R) | 86th (1959–1961) | |||
87th (1961–1963) | ||||
88th (1963–1965) | ||||
89th (1965–1967) | ||||
90th (1967–1969) | ||||
91st (1969–1971) | Richard Schweiker (R) | |||
92nd (1971–1973) | ||||
93rd (1973–1975) | ||||
94th (1975–1977) | ||||
John Heinz (R) | 95th (1977–1979) | |||
96th (1979–1981) | ||||
97th (1981–1983) | Arlen Specter (R) | |||
98th (1983–1985) | ||||
99th (1985–1987) | ||||
100th (1987–1989) | ||||
101st (1989–1991) | ||||
102nd (1991–1993) | ||||
Harris Wofford (D) | ||||
103rd (1993–1995) | ||||
Rick Santorum (R) | 104th (1995–1997) | |||
105th (1997–1999) | ||||
106th (1999–2001) | ||||
107th (2001–2003) | ||||
108th (2003–2005) | ||||
109th (2005–2007) | ||||
Bob Casey Jr. (D) | 110th (2007–2009) | |||
111th (2009–2011) | Arlen Specter (D) | |||
112th (2011–2013) | Pat Toomey (R) | |||
113th (2013–2015) | ||||
114th (2015–2017) | ||||
115th (2017–2019) | ||||
116th (2019–2021) | ||||
117th (2021–2023) | ||||
118th[7] (2023–2025) | John Fetterman (D) |
Key
See also
- List of United States congressional districts
- Pennsylvania's congressional districts
- Political party strength in Pennsylvania
Notes
References
- ^ "US House Members". Congress.gov. Retrieved 5 February 2023.
- ^ a b Anti-Lecompton Democrat
- ^ "1920 Census History". U.S. Census Bureau. Retrieved 5 February 2023.
- ^ "118th US House Members". Congress.gov. Retrieved 5 February 2023.
- ^ "US Senate Members". Congress.gov. Retrieved 5 February 2023.
- ^ "2022 Cook PVI: State Map and List". Cook Political Report. Retrieved 2023-01-07.
- ^ "118th US Senate Members". Congress.gov. Retrieved 5 February 2023.